| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 3 | 39 | 43 | 43 | 45 | 45 | 55 | 60 | 60 | 74 | 88 | 67 |
| February | 1 | 47 | 32 | 39 | 37 | 52 | 57 | 39 | 51 | 66 | 65 | 61 |
| March | 1 | 52 | 62 | 58 | 59 | 61 | 74 | 66 | 73 | 79 | 68 | 68 |
| April | - | 40 | 58 | 61 | 52 | 53 | 54 | 60 | 58 | 99 | 72 | 72 |
| May | 1 | 69 | 64 | 62 | 34 | 54 | 62 | 54 | 64 | 107 | 67 | 75 |
| June | 3 | 69 | 56 | 54 | 75 | 50 | 70 | 66 | 73 | 95 | 55 | 72 |
| July | 4 | 67 | 70 | 55 | 63 | 44 | 60 | 71 | 64 | 85 | 82 | 75 |
| August | 2 | 61 | 70 | 63 | 67 | 64 | 66 | 75 | 96 | 106 | 53 | 78 |
| September | 3 | 44 | 51 | 45 | 57 | 54 | 64 | 62 | 61 | 84 | 54 | 60 |
| October | 18 | 64 | 63 | 54 | 71 | 76 | 63 | 60 | 60 | 110 | 40 | 84 |
| November | 26 | 27 | 50 | 45 | 43 | 60 | 65 | 66 | 50 | 113 | 43 | 33 |
| December | 50 | 31 | 62 | 37 | 58 | 58 | 55 | 76 | 61 | 63 | 75 | - |
| Total | 112 | 610 | 681 | 616 | 661 | 671 | 745 | 755 | 771 | 1,081 | 762 | 745 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS