Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. October 08 ): 109 sales | Median, all: $ 94K | Median, condos: N/A | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Oct. 30, 2009 | Florissant | $100,500 | Jesse Mason III (Husband) and Candance R Mason (Wife) | ||
| Oct. 30, 2009 | Florissant | N/A | Marco Garcia and Garcia De Charlene F | ||
| Oct. 30, 2009 | Florissant | N/A | Scott D Bryan | ||
| Oct. 30, 2009 | Florissant | $260,000 | Raymond Dickson | ||
| Oct. 30, 2009 | Florissant | $108,000 | Andrew J Grun | ||
| Oct. 30, 2009 | Florissant | N/A | Scott McConaghy (Husband) and Sandra S McConaghy (Wife) | ||
| Oct. 30, 2009 | Florissant | N/A | Lancaster Properties Llc | ||
| Oct. 29, 2009 | Florissant | $98,876 | Amtrust Bank | ||
| Oct. 29, 2009 | Florissant | $121,000 | Kimberly E Carson | ||
| Oct. 28, 2009 | Florissant | N/A | Brock A Roseberry | ||
| Oct. 27, 2009 | Florissant | $87,900 | Jeffi N McClure | ||
| Oct. 27, 2009 | Florissant | N/A | Alan L Kuhn (Husband) and Joann R Kuhn (Wife) | ||
| Oct. 27, 2009 | Florissant | $93,327 | Fannie Mae | ||
| Oct. 27, 2009 | Florissant | $114,000 | Leonard F Rapien | ||
| Oct. 27, 2009 | Florissant | $84,000 | Dione Culberson | ||
| Oct. 26, 2009 | Florissant | N/A | Kathleen M Wilson and Gregory L Siller | ||
| Oct. 26, 2009 | Florissant | $121,900 | Monica N Peel | ||
![]() |
Oct. 23, 2009 | Florissant | $314,000 | Calvin A Ringo II (Husband) and Katrina S Ringo (Wife) | |
| Oct. 23, 2009 | Florissant | $97,500 | Jesse M Deleiko | ||
| Oct. 22, 2009 | Florissant | N/A | Sh And Ly Llc | ||
| Oct. 22, 2009 | Florissant | $117,500 | Julie Barnhart and Nicolas A Ellington | ||
| Oct. 22, 2009 | Florissant | $117,500 | Julie A Barnhart | ||
| Oct. 22, 2009 | Florissant | $99,000 | William E Capps and Stephanie F Jones | ||
| Oct. 22, 2009 | Florissant | $117,900 | Jose M Hernandez (Husband) and Christina L Hernandez (Wife) | ||
| Oct. 22, 2009 | Florissant | N/A | Hfc Mortgage Corp | ||
| Oct. 21, 2009 | Florissant | $32,500 | David H Lancaster and Barbara A Lancaster | ||
| Oct. 21, 2009 | Florissant | $28,000 | David H Lancaster (Husband) and Barbara A Lancaster (Wife) | ||
| Oct. 21, 2009 | Florissant | $28,000 | David H Lancaster (Husband) and Barbara A Lancaster (Wife) | ||
| Oct. 20, 2009 | Florissant | $65,000 | Danielle N Obst | ||
| Oct. 20, 2009 | Florissant | $102,500 | Michael D Moellering | ||
| Oct. 19, 2009 | Florissant | $89,900 | Sean C Beste | ||
| Oct. 19, 2009 | Florissant | N/A | Linda Soules | ||
| Oct. 19, 2009 | Florissant | $113,300 | Erica R Jones | ||
| Oct. 19, 2009 | Florissant | $150,000 | Patrick G Beckmann | ||
![]() |
Oct. 16, 2009 | Florissant | $46,500 | Jeffrey S Spinelli (Husband) and Tammy Spinelli (Wife) | |
| Oct. 16, 2009 | Florissant | N/A | Arthur & Fuhr Helen (Revocable Trust) | ||
| Oct. 16, 2009 | Florissant | $112,000 | Timothy Gorry (Husband) and Elizabeth Gorry (Wife) | ||
| Oct. 15, 2009 | Florissant | N/A | Danielle N Ford | ||
| Oct. 15, 2009 | Florissant | N/A | Patience D Edwards | ||
| Oct. 14, 2009 | Florissant | $47,000 | Timothy Tucker (Husband) and Susan McNew (Wife) | ||
| Oct. 14, 2009 | Florissant | $130,000 | Jennifer A Jackson | ||
| Oct. 14, 2009 | Florissant | N/A | Housing And Urban Dev | ||
| Oct. 14, 2009 | Florissant | $137,000 | Lakena Curtis | ||
| Oct. 13, 2009 | Florissant | N/A | Steven M Purgahn | ||
| Oct. 13, 2009 | Florissant | $121,500 | Diontwanette L McGruder | ||
| Oct. 13, 2009 | Florissant | $95,000 | Richard H Rudd III and Teres Atkinson | ||
| Oct. 12, 2009 | Florissant | N/A | Steven L Mastrioianni | ||
| Oct. 12, 2009 | Florissant | $89,900 | Lester Harris and Tiphany Burton | ||
| Oct. 12, 2009 | Florissant | N/A | Tiatay Sebree and Jeremy J Sebree | ||
![]() |
Oct. 12, 2009 | Florissant | $31,000 | Cobriel Llc | |
1 - 50 of 79
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro