Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. September 06 ): 48 sales | Median, all: $ 220K | Median, condos: $ 132K | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Sep. 28, 2007 | Kirkwood | $110,000 | Karen R Revoc Ortmann (Living Trust) | ||
| Sep. 28, 2007 | Kirkwood | $141,000 | Meyer Laura C Et Meyer Robert J Et Al | ||
| Sep. 28, 2007 | Kirkwood | $140,000 | 1996 Lovitt (Family Trust) | ||
| Sep. 28, 2007 | Kirkwood | $128,400 | Rondia Southerland | ||
| Sep. 27, 2007 | Kirkwood | $282,500 | Koors George B Et Quattrone Cathy A Et Con Ux III | ||
| Sep. 27, 2007 | Kirkwood | $60,000 | Eighteen Investments Inc | ||
| Sep. 27, 2007 | Kirkwood | $88,500 | Clemco Development L L C | ||
| Sep. 26, 2007 | Kirkwood | $268,000 | Nancy H Tully | ||
| Sep. 26, 2007 | Kirkwood | $209,000 | Jenica K Rohrer | ||
| Sep. 26, 2007 | Kirkwood | $210,000 | Brennan Witzel Jocelyn Etcon, ~Witzel Bryon Etux | ||
| Sep. 26, 2007 | Kirkwood | $190,000 | Thrivent Fin Bank | ||
| Sep. 26, 2007 | Kirkwood | $168,000 | Combs Sara L Et Combs Seth C Et Ux Con | ||
| Sep. 25, 2007 | Kirkwood | $207,500 | Gregory S Casper | ||
| Sep. 24, 2007 | Kirkwood | $123,968 | Housing And Urban Development | ||
| Sep. 24, 2007 | Kirkwood | $420,000 | Talir Douglas Et Talir Holly Et Con Ux | ||
| Sep. 21, 2007 | Kirkwood | N/A | Evans Marge Et Evans Margie Et Al, Evans Marjorie E Et Al, Pollman Allen Et Al | ||
| Sep. 21, 2007 | Kirkwood | N/A | Lockton Michelle L Et Pollman Kenneth A Et Al | ||
| Sep. 21, 2007 | Kirkwood | N/A | Lockton Michelle L Et Pollman Kenneth A Et Al | ||
| Sep. 21, 2007 | Kirkwood | N/A | Lockton Michelle L Et Pollman Kenneth A Et Al | ||
| Sep. 20, 2007 | Kirkwood | $400,000 | Walshausher Lisa A Etcon, ~Walshausher Timothy M Etux | ||
| Sep. 20, 2007 | Kirkwood | $599,900 | Hamm Kimberly E Et Hamm Lane M Et Ux Con | ||
| Sep. 19, 2007 | Kirkwood | N/A | Gloria L Rev Luber (Living Trust) | ||
| Sep. 19, 2007 | Kirkwood | $119,000 | Daniel P Burke | ||
| Sep. 18, 2007 | Kirkwood | $140,000 | Kirkwood Renovations L L C | ||
| Sep. 18, 2007 | Kirkwood | N/A | Garlich Marilyn R Tr Etal, ~Garlich Robert L (Revocable Trust) | ||
| Sep. 17, 2007 | Kirkwood | N/A | Barbara A Revocable Burcke (Living Trust) | ||
| Sep. 14, 2007 | Kirkwood | N/A | Clayton Homebuyers and Contracting Etal, ~Gonterman Sherrill Etal | ||
| Sep. 14, 2007 | Kirkwood | $99,000 | Gaal Eric A Et Gaal Susan P Et Con, Smith Amy M Et Con, Smith Scott R Et Ux | ||
| Sep. 14, 2007 | Kirkwood | N/A | Busbee Jeffrey H Tr Etal, ~Busbee Jeffrey H Trust Etal | ||
| Sep. 13, 2007 | Kirkwood | $353,500 | Juliana M Miller | ||
| Sep. 13, 2007 | Kirkwood | $248,000 | Collison Benjamin M Et Collison Shauna L Et Con Ux | ||
| Sep. 13, 2007 | Kirkwood | $145,100 | Kew David W Et Partlow Gregory K Et Al | ||
| Sep. 13, 2007 | Kirkwood | $403,500 | Lipof Joel A Et Lipof Melanie R Et Con Ux | ||
| Sep. 12, 2007 | Kirkwood | $375,500 | Timothy D Sharpe | ||
| Sep. 11, 2007 | Kirkwood | $155,000 | Shanen L Et Al Gasich | ||
| Sep. 10, 2007 | Kirkwood | $671,000 | Boettcher Flint Et Solecki Janet Et Con Ux | ||
| Sep. 10, 2007 | Kirkwood | $487,500 | Lewis Janet D Et Lewis Michael W Et Ux Con | ||
| Sep. 10, 2007 | Kirkwood | N/A | John M Julian Jr | ||
| Sep. 10, 2007 | Kirkwood | $243,000 | Kate E Julian | ||
| Sep. 10, 2007 | Kirkwood | $217,000 | Votruba George E Et Votruba Jeanette M Et Con, Votruba Mitchel G Et Al Ux | ||
| Sep. 10, 2007 | Kirkwood | $439,000 | Bush Bobbie Et Bush Harry Et Ux Con | ||
| Sep. 10, 2007 | Kirkwood | $223,500 | Betty W Rev Salisbury (Living Trust) | ||
| Sep. 7, 2007 | Kirkwood | N/A | Springer Melissa K Tr Etal, ~Springer Thomas J Tr Etal, ~Springer Thomas J Trust Etal | ||
| Sep. 7, 2007 | Kirkwood | $750,000 | Chalet Homes Inc | ||
| Sep. 7, 2007 | Kirkwood | N/A | Dunn Forrest E Et Durbin Kathryn Et Con Ux | ||
| Sep. 7, 2007 | Kirkwood | $950,000 | Hunt D J Et Hunt Elizabeth A Et Con Ux | ||
| Sep. 7, 2007 | Kirkwood | $165,000 | Politte Jennifer L Et Politte Pierre J Et Ux Con | ||
| Sep. 7, 2007 | Kirkwood | $485,000 | Hizar Anne P Et Hizar Thomas W Et Ux Con | ||
| Sep. 7, 2007 | Kirkwood | $277,000 | Laramore Chad R Et Strathman Laura K Et Al | ||
| Sep. 7, 2007 | Kirkwood | N/A | Moore Joyce A Tr Etal, ~Moore Joyce Residuary Trust Etal | ||
1 - 50 of 67
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro