Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. June 08 ): 26 sales | Median, all: $ 233K | Median, condos: $ 120K | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Jun. 30, 2009 | Kirkwood | N/A | Patricia A Pftizinger (Wife) and William S Pftizinger (Husband) | ||
| Jun. 30, 2009 | Kirkwood | N/A | Eric Gaal (Husband) | ||
| Jun. 30, 2009 | Kirkwood | N/A | Norman M Landis (Husband) | ||
| Jun. 30, 2009 | Kirkwood | $220,000 | Anne Brubaker | ||
| Jun. 29, 2009 | Kirkwood | N/A | Michael Dunlap and Donna Dunlap | ||
| Jun. 26, 2009 | Kirkwood | $190,000 | Robert Wigginton (Husband) and Salerno Wigginton Jayne (Wife) | ||
| Jun. 25, 2009 | Kirkwood | $212,000 | William Lobdell Jr. (Husband) and Janell H Lobdell (Wife) | ||
| Jun. 25, 2009 | Kirkwood | N/A | James W Goss (Husband) and Rosie L Goss (Wife) | ||
| Jun. 25, 2009 | Kirkwood | N/A | Jon W Eckles Trust, Mary G Eckles Trust and Family Eckles Trust | ||
| Jun. 25, 2009 | Kirkwood | N/A | Michael E Henges Trust and Michael E Henges (Revocable Trust) | ||
| Jun. 25, 2009 | Kirkwood | N/A | Katherine L Murch and Pamela A Giilbert | ||
| Jun. 25, 2009 | Kirkwood | N/A | Paul M Wilson (Husband) and Peggy A Wilson (Wife) | ||
| Jun. 25, 2009 | Kirkwood | N/A | John Salmon (Husband) and Christine L Salmon (Wife) | ||
| Jun. 25, 2009 | Kirkwood | $329,000 | Marsha Toll Trust and Marsha J Toll Trust | ||
| Jun. 24, 2009 | Kirkwood | N/A | Donald M Jones Jr. (Wife), Karen M Jones, Laurie A Dungey and Kenneth J Jones | ||
| Jun. 24, 2009 | Kirkwood | N/A | Carl E Drafall (Husband) and Julie Drafall (Wife) | ||
| Jun. 24, 2009 | Kirkwood | N/A | Johnson Nelson Irma J (Wife) and Karl E Johnson (Husband) | ||
| Jun. 23, 2009 | Kirkwood | $409,000 | Francis B Mostek (Husband) and Heidi Mostek Jo (Wife) | ||
| Jun. 23, 2009 | Kirkwood | $268,000 | Collin F Richmond (Husband) and Hanna C Richmond (Wife) | ||
| Jun. 23, 2009 | Kirkwood | $340,000 | Timothy A McKay | ||
| Jun. 23, 2009 | Kirkwood | N/A | Joan H Ruppert Trust, William T Ruppert Trust and Joan H Ruppert (Living Trust) | ||
| Jun. 23, 2009 | Kirkwood | $137,500 | Bruce H Cross Jr. and Rachel L Gregg | ||
| Jun. 23, 2009 | Kirkwood | $137,000 | Justin A Barry and Tena A Barry | ||
| Jun. 23, 2009 | Kirkwood | $295,505 | M And I Marshall And Ilsley Bank | ||
| Jun. 22, 2009 | Kirkwood | N/A | Spencer Farris (Husband) and Rebecca Farris (Wife) | ||
| Jun. 22, 2009 | Kirkwood | N/A | Denise Whitworth, Clair St James (Husband) and Clair St Anita (Wife) | ||
| Jun. 19, 2009 | Kirkwood | $295,000 | Anthony J Disalvo (Husband) and Julia A Disalvo (Wife) | ||
| Jun. 19, 2009 | Kirkwood | $212,000 | Janet Croak | ||
| Jun. 19, 2009 | Kirkwood | N/A | Brian Gill (Husband) and Dianne Gill (Wife) | ||
| Jun. 18, 2009 | Kirkwood | $395,000 | Catherine Haigh | ||
| Jun. 18, 2009 | Kirkwood | N/A | Janet Croak | ||
| Jun. 18, 2009 | Kirkwood | N/A | Herbert S Jones (Husband) and Mary E Jones (Wife) | ||
| Jun. 18, 2009 | Kirkwood | N/A | Nancy J Duchardt Trust and J Nancy Duchardt (Revocable Living Trust) | ||
| Jun. 18, 2009 | Kirkwood | $172,500 | Kingbridge Homes Llc | ||
| Jun. 18, 2009 | Kirkwood | $162,000 | Stephen W Dreyer (Husband) and Melissa A Dreyer (Wife) | ||
| Jun. 18, 2009 | Kirkwood | $685,500 | George Anderson (Husband) and Paula Anderson (Wife) | ||
| Jun. 18, 2009 | Kirkwood | $262,500 | Maureen C Hogan (Wife) and Michael J Hogan (Husband) | ||
| Jun. 18, 2009 | Kirkwood | $170,000 | Hayle A Pierson | ||
| Jun. 17, 2009 | Kirkwood | $429,800 | National City Bank | ||
| Jun. 16, 2009 | Kirkwood | N/A | Mary C Bick Trust and Mary C Bick (Revocable Living Trust) | ||
| Jun. 16, 2009 | Kirkwood | N/A | Kristin Pendleton (Wife) and Brian Pendleton (Husband) | ||
| Jun. 16, 2009 | Kirkwood | N/A | Paul V Tuttle IV (Husband) and Allison G Tuttle (Wife) | ||
| Jun. 12, 2009 | Kirkwood | N/A | Alfred L Shannon Jr. | ||
| Jun. 12, 2009 | Kirkwood | N/A | Alfred L Shannon Jr. | ||
| Jun. 12, 2009 | Kirkwood | $425,000 | James M Huggins | ||
| Jun. 12, 2009 | Kirkwood | $435,000 | Hawbrook Llc | ||
![]() |
Jun. 12, 2009 | Kirkwood | $170,000 | Bum Y Kim (Husband) | |
| Jun. 11, 2009 | Kirkwood | N/A | Stipo Akrap (Husband) | ||
| Jun. 10, 2009 | Kirkwood | $246,000 | Deanna L Venker | ||
| Jun. 9, 2009 | Kirkwood | N/A | David H Hesse | ||
1 - 50 of 63
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro