| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 24 | 31 | 24 | 46 | 24 | 54 | 34 | 39 | 48 | 51 | 40 |
| February | - | 23 | 28 | 20 | 35 | 31 | 39 | 32 | 38 | 60 | 42 | 28 |
| March | 1 | 24 | 44 | 28 | 49 | 48 | 57 | 60 | 53 | 69 | 52 | 46 |
| April | - | 40 | 43 | 34 | 37 | 46 | 50 | 39 | 51 | 56 | 53 | 54 |
| May | - | 29 | 53 | 53 | 63 | 59 | 51 | 50 | 42 | 63 | 45 | 49 |
| June | - | 50 | 47 | 40 | 44 | 38 | 54 | 50 | 43 | 73 | 47 | 40 |
| July | 1 | 60 | 38 | 43 | 46 | 65 | 49 | 51 | 54 | 68 | 39 | 57 |
| August | 3 | 54 | 49 | 52 | 42 | 67 | 45 | 55 | 37 | 69 | 39 | 51 |
| September | 2 | 47 | 42 | 36 | 32 | 57 | 65 | 60 | 46 | 56 | 40 | 56 |
| October | - | 41 | 46 | 58 | 48 | 69 | 50 | 44 | 41 | 60 | 47 | 54 |
| November | 6 | 33 | 50 | 33 | 32 | 40 | 32 | 46 | 47 | 51 | 48 | 21 |
| December | 34 | 30 | 45 | 34 | 49 | 58 | 57 | 50 | 42 | 52 | 43 | - |
| Total | 48 | 455 | 516 | 455 | 523 | 602 | 603 | 571 | 533 | 725 | 546 | 496 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS