Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. January 07 ): 52 sales | Median, all: $ 108K | Median, condos: $ 169K | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
![]() |
Jan. 31, 2008 | University City | $55,001 | Dasen Properties Inc Etal, ~Forsyth Place Llc Etal, ~Senico Investments Llc Etal | |
| Jan. 31, 2008 | University City | N/A | C T Holdings I Llc | ||
| Jan. 30, 2008 | University City | $293,500 | Christophe S Sampson | ||
| Jan. 30, 2008 | University City | N/A | Jeffrey S Sharney | ||
| Jan. 30, 2008 | University City | N/A | Bennie R Rev Bondurant (Living Trust) | ||
| Jan. 30, 2008 | University City | N/A | Homesales Inc Etal, ~Homesales Of Delaware Inc Etal | ||
| Jan. 30, 2008 | University City | N/A | Mark C and Mary E Jt Harvard (Revocable Trust) | ||
| Jan. 30, 2008 | University City | N/A | Le Tai A Et Pham Nhung H Et Con Ux | ||
| Jan. 29, 2008 | University City | $40,000 | Gateway Bank Of St Louis | ||
| Jan. 28, 2008 | University City | $102,500 | Lanpar Corporation | ||
| Jan. 28, 2008 | University City | N/A | Jean Bowman | ||
| Jan. 28, 2008 | University City | N/A | Blanche Veasley | ||
| Jan. 28, 2008 | University City | $69,000 | New Frontier Bank | ||
| Jan. 25, 2008 | University City | N/A | McHale Maureen Et McHale Timothy E Et Al, Sallwasser Michael Et Ux Con | ||
| Jan. 25, 2008 | University City | $110,027 | Lasalle Bank N A Tr | ||
| Jan. 24, 2008 | University City | N/A | Jack and Phyllis Shapiro (Revocable Trust) | ||
| Jan. 24, 2008 | University City | N/A | Morros Donald L Et Morros Elaine D Et Con Ux | ||
![]() |
Jan. 24, 2008 | University City | $44,500 | A And W Properties Llc | |
| Jan. 23, 2008 | University City | $80,000 | Byron E Johnson Sr | ||
| Jan. 23, 2008 | University City | N/A | Browne Maureen A Tr Etal, ~Gregory F Browne Revoc (Living Trust) | ||
| Jan. 23, 2008 | University City | N/A | Annrell Benson | ||
![]() |
Jan. 23, 2008 | University City | N/A | Seymour Holdings Corporation | |
| Jan. 23, 2008 | University City | N/A | U S Bank Natl Assn Tr | ||
![]() |
Jan. 22, 2008 | University City | $165,000 | Ensz Matthew E Et Kerr Kadi L Et Al | |
| Jan. 22, 2008 | University City | N/A | Edward W Fouke (Revocable Trust) | ||
| Jan. 22, 2008 | University City | $31,000 | Manor Real Residential Llc (Estate) | ||
| Jan. 22, 2008 | University City | $335,000 | State Farm Mutual Automobile Service | ||
| Jan. 18, 2008 | University City | N/A | Beverly Boyd | ||
![]() |
Jan. 18, 2008 | University City | $31,000 | Barbulica Adela Et Barbulica Illie Et Al | |
| Jan. 18, 2008 | University City | N/A | Lemaster Real Llc (Estate) | ||
| Jan. 18, 2008 | University City | N/A | Clinton Raymond Et Moffatt Christophe Et Al | ||
| Jan. 18, 2008 | University City | $347,975 | Emmerich Daniel L Et Emmerich Molly J Et Al | ||
| Jan. 18, 2008 | University City | N/A | Foster Alfred Et Foster Iris Et Con Ux | ||
| Jan. 17, 2008 | University City | N/A | Business Bank Of St Louis | ||
| Jan. 17, 2008 | University City | $68,633 | Citimortgage Inc | ||
| Jan. 17, 2008 | University City | N/A | Ohara Jeremy Et Ohara Rebecca Et Con Ux | ||
| Jan. 17, 2008 | University City | N/A | Dang Minh H Et Tran Suong N Et Con Ux | ||
| Jan. 17, 2008 | University City | $84,407 | Citimortgage Inc | ||
| Jan. 17, 2008 | University City | $70,550 | Jpmorgan Chase Bank | ||
| Jan. 16, 2008 | University City | $25,000 | 8524 Varney Trust Et Lu Shentret Al | ||
![]() |
Jan. 16, 2008 | University City | $35,000 | A And W Properties Llc | |
![]() |
Jan. 16, 2008 | University City | $73,500 | Ruvinova Regina Et Saakov Aleksander Et Ux Con | |
| Jan. 16, 2008 | University City | N/A | Wells Fargo Bank | ||
| Jan. 16, 2008 | University City | N/A | Gould April Et Gould Jerome Et Ux Con | ||
| Jan. 16, 2008 | University City | N/A | Grunberger Ellen Et Grunberger Jeffrey Et Ux Con | ||
| Jan. 16, 2008 | University City | N/A | Bsd Investment Llc | ||
| Jan. 15, 2008 | University City | N/A | Theodore Rev Schwartz (Living Trust) | ||
| Jan. 15, 2008 | University City | $129,000 | Robert J Corder | ||
| Jan. 15, 2008 | University City | N/A | Robert J Schumacher | ||
| Jan. 15, 2008 | University City | $124,900 | Abernathy Jeffrey B Et Abernathy Karen Et Con Ux | ||
1 - 50 of 94
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro