Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. September 07 ): 64 sales | Median, all: $ 143K | Median, condos: $ 205K | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Sep. 30, 2008 | University City | $391,120 | Prudential Relocation Inc | ||
| Sep. 30, 2008 | University City | $391,120 | Brett E Et Ux Chappell and Laura B Et Con Chappell | ||
| Sep. 30, 2008 | University City | $175,000 | Bradley S Heinemann | ||
| Sep. 30, 2008 | University City | $390,000 | Jana Et Con Sharpley and VanD Et Ux Sharpley | ||
| Sep. 30, 2008 | University City | $75,090 | Wells Fargo Bank N A Tr | ||
![]() |
Sep. 29, 2008 | University City | $31,500 | Jian Et Ux Chen and Sharon Et Con Tang | |
| Sep. 29, 2008 | University City | $385,000 | Lisa J Dry | ||
| Sep. 29, 2008 | University City | $200,461 | Federal National Mtge Assn | ||
| Sep. 25, 2008 | University City | $16,200 | U S Bank National Assn | ||
![]() |
Sep. 24, 2008 | University City | $35,900 | Kameron Properties L L C | |
| Sep. 24, 2008 | University City | $205,000 | Rene Gregg (Irrevocable Trust) | ||
| Sep. 24, 2008 | University City | $120,000 | Crystal M Harris | ||
| Sep. 24, 2008 | University City | $73,700 | David Et Ux Werner, Catherine Et Con Werner and Thomas C Et Al Werner | ||
![]() |
Sep. 23, 2008 | University City | $33,000 | Joy Group | |
| Sep. 23, 2008 | University City | $107,000 | Albert Thompson | ||
| Sep. 22, 2008 | University City | $121,900 | Michael Et Al Campbell and Bernetta Et Al Smith | ||
| Sep. 22, 2008 | University City | $76,500 | Gmac Mortgage L L C | ||
| Sep. 22, 2008 | University City | $36,000 | 1991 Properties Llc | ||
![]() |
Sep. 19, 2008 | University City | $9,000 | Michael Dale | |
| Sep. 19, 2008 | University City | $79,503 | Amtrust Bank | ||
| Sep. 19, 2008 | University City | $237,000 | Andrew W Et Al Schneider and Jessica D Et Al Simon | ||
| Sep. 19, 2008 | University City | $190,100 | Jaime F Et Ux Gerth and Traci L Et Con Gerth | ||
| Sep. 18, 2008 | University City | $95,000 | Teresita M Burks | ||
| Sep. 18, 2008 | University City | $5,000 | Ace Exterior & Remodeling Llc | ||
| Sep. 18, 2008 | University City | $54,400 | Deutsche Bank Natl Trust Co Tr | ||
| Sep. 17, 2008 | University City | $216,573 | Lasalle Bank National Assn Tr | ||
| Sep. 17, 2008 | University City | $249,662 | Federal Home Loan Mortgage Corp | ||
| Sep. 16, 2008 | University City | $245,000 | Kenneth Et Ux Dickinson and Nancy D Et Con Dickinson | ||
![]() |
Sep. 16, 2008 | University City | $70,000 | Regina Et Con Ruvinova and Alexander Et Ux Saakov | |
| Sep. 16, 2008 | University City | $78,049 | Housing And Urban Dev | ||
| Sep. 15, 2008 | University City | $71,500 | Lanpar Corporation | ||
| Sep. 11, 2008 | University City | $240,000 | Primacy Closing Corp | ||
| Sep. 11, 2008 | University City | $240,000 | Nicolas Et Ux Deank | ||
| Sep. 10, 2008 | University City | $175,000 | Countrywide Bank F S B | ||
| Sep. 10, 2008 | University City | $163,500 | Andrew J Et Al Burkemper and Kelsey Et Al Thurman | ||
![]() |
Sep. 10, 2008 | University City | $40,000 | A-More Investment Inc | |
| Sep. 10, 2008 | University City | $433,500 | Jonas A Et Ux Cooper and Carly E Et Con Cooper | ||
| Sep. 10, 2008 | University City | $36,900 | Mark A Harvey | ||
| Sep. 10, 2008 | University City | $284,000 | David Tr Et Al Gottlieb and David Trust Et Al Gottlieb | ||
| Sep. 10, 2008 | University City | $342,500 | Rajesh M Et Ux Patel and Holly A Et Con Patel | ||
| Sep. 10, 2008 | University City | $98,500 | Annie L Et Al Dean and Harriet Et Al Dean | ||
| Sep. 9, 2008 | University City | $417,725 | Irving A Et Ux Adler and Adler Ruth Et Con Pack | ||
| Sep. 9, 2008 | University City | $39,000 | Amit Gajipara | ||
| Sep. 9, 2008 | University City | N/A | Doreene D Boothe | ||
| Sep. 5, 2008 | University City | $63,000 | 1991 Properties Llc | ||
| Sep. 5, 2008 | University City | $250,000 | Matthew J Nahorski | ||
| Sep. 5, 2008 | University City | $225,000 | Aryeh Et Ux Needle and Aviva T Et Con Balk | ||
| Sep. 4, 2008 | University City | $23,000 | Avalon Trust Et Al 6526 and J Tr Et Al Davis | ||
| Sep. 4, 2008 | University City | $100,000 | Robert C Et Ux Armstrong and Jacqueline Et Con Armstrong | ||
| Sep. 4, 2008 | University City | $27,500 | Sonya A Mullins | ||
1 - 50 of 66
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro