Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. April 06 ): 57 sales | Median, all: $ 330K | Median, condos: $ 120K | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Apr. 30, 2007 | Wildwood | N/A | A Weltmer Lee (Living Trust) | ||
| Apr. 30, 2007 | Wildwood | N/A | Weltmer Lee A Tr Etal, ~Weltmer Mary E (Living Trust) | ||
![]() |
Apr. 30, 2007 | Wildwood | $550,000 | Brueggemann James E Etux, ~Brueggemann Laura E Etcon | |
| Apr. 27, 2007 | Wildwood | $123,000 | Carolyn J Smith | ||
| Apr. 27, 2007 | Wildwood | $240,000 | Kramme Michele Et Kramme Stephen Et Ux Con | ||
| Apr. 27, 2007 | Wildwood | $280,000 | Nappier Charles F Tr Etal, ~Nappier Frankie L Tr Etal, ~Nappier Frankie (Living Trust) | ||
| Apr. 26, 2007 | Wildwood | N/A | Robert Dickinson | ||
| Apr. 26, 2007 | Wildwood | N/A | Curtis A Rev Newsome (Living Trust) | ||
| Apr. 26, 2007 | Wildwood | N/A | Siegel Diana Itret Siegel Al (Living Trust) | ||
| Apr. 26, 2007 | Wildwood | N/A | Siegel Diana I Et Siegel Newton Et Ux Con | ||
| Apr. 26, 2007 | Wildwood | $287,000 | Bennett Debra Et Bennett Dennis R Et Ux Con | ||
| Apr. 26, 2007 | Wildwood | $169,500 | Albers Lea A Et Albers Walter R Et Ux Con | ||
| Apr. 26, 2007 | Wildwood | $370,000 | Music Douglas E Et Music Vickly L Et Con Ux | ||
| Apr. 26, 2007 | Wildwood | $117,750 | Elizabeth C Looman | ||
| Apr. 26, 2007 | Wildwood | $287,000 | Robb Kelly Et Robb Mike Et Ux Con | ||
| Apr. 25, 2007 | Wildwood | N/A | Fellous Catherine J Etcon, ~Fellous Charles R Etux | ||
| Apr. 25, 2007 | Wildwood | $355,000 | Tabor Donald T Et Tabor Margaret M Et Con Ux | ||
| Apr. 25, 2007 | Wildwood | $345,500 | Ganz Kelly Et Ganz Timothy C Et Ux Con | ||
| Apr. 25, 2007 | Wildwood | $469,900 | Williams Diane M Et Williams Scott E Et Ux Con | ||
| Apr. 25, 2007 | Wildwood | $370,000 | Powell Matthew P Et Powell Rebecca A Et Con Ux | ||
| Apr. 25, 2007 | Wildwood | $457,500 | Hartshorn Christophe Etux, ~Hartshorn Lisa Etcon | ||
| Apr. 24, 2007 | Wildwood | N/A | Deutsche Bank Natl Trust Co Tr | ||
| Apr. 23, 2007 | Wildwood | $285,000 | Marx Debra A Et Marx Gregory A Et Ux Con | ||
| Apr. 23, 2007 | Wildwood | $1,525,000 | Olsen James Et Olsen Tina Et Con Ux | ||
| Apr. 20, 2007 | Wildwood | N/A | Marnell Dickson | ||
| Apr. 20, 2007 | Wildwood | $340,000 | Price Susan OEt Vandever Darryl L Et Ux Con | ||
| Apr. 20, 2007 | Wildwood | $640,000 | McGinnis Cheryl Et McGinnis Michael Et Ux Con | ||
| Apr. 20, 2007 | Wildwood | $540,000 | Focarcto James P Et Focarcto Linda J Et Con Ux | ||
| Apr. 19, 2007 | Wildwood | $612,000 | Indymac Bank F S B | ||
| Apr. 19, 2007 | Wildwood | $330,000 | Chengalvala Phanidunga Etcon, ~Chengalvala Ravikanth Etux | ||
| Apr. 19, 2007 | Wildwood | $593,000 | Larash Patricia J Et Larash Richard C Et Ux Con Jr | ||
| Apr. 19, 2007 | Wildwood | $685,000 | Sirva Relocation L L C | ||
| Apr. 18, 2007 | Wildwood | N/A | A M D Properties L C | ||
| Apr. 18, 2007 | Wildwood | N/A | Weinrich Daniel D Et Weinrich Diana L Et Con Ux | ||
| Apr. 18, 2007 | Wildwood | N/A | Richard D Albers (Living Trust) | ||
| Apr. 18, 2007 | Wildwood | N/A | Bull (Family Trust) | ||
| Apr. 18, 2007 | Wildwood | $115,000 | James M Barry Jr | ||
| Apr. 18, 2007 | Wildwood | $440,000 | Wilson Gregory Et Wilson Jennifer Et Con Ux | ||
| Apr. 18, 2007 | Wildwood | $580,000 | Orban Charles C Et Orban Monica K Et Con Ux | ||
| Apr. 18, 2007 | Wildwood | $266,000 | Griffith Lindsey D Et Griffith Ryan A Et Ux Con | ||
| Apr. 17, 2007 | Wildwood | N/A | Smith Lynne Et Smith Trenton D Et Ux Con | ||
| Apr. 17, 2007 | Wildwood | N/A | Daryl J Schaefer (Revocable Trust) | ||
| Apr. 17, 2007 | Wildwood | $225,000 | George F Braun | ||
| Apr. 16, 2007 | Wildwood | N/A | Chetnani Jairaj Et Krishnan Maharajni Et Con Ux | ||
| Apr. 16, 2007 | Wildwood | $291,000 | Lorenz Guinevere Y Et Lorenz Sean P Et Ux Con | ||
| Apr. 16, 2007 | Wildwood | $788,660 | Cherry Larry Et Cherry Pamela Et Con Ux | ||
| Apr. 13, 2007 | Wildwood | N/A | Dromcastle Homes Inc | ||
| Apr. 13, 2007 | Wildwood | N/A | Scott G Revoc Kruse (Living Trust) | ||
| Apr. 13, 2007 | Wildwood | $455,000 | Hashbarger David Etux, ~Hashbarger Victoria Etcon | ||
| Apr. 13, 2007 | Wildwood | $295,100 | Hindle Angela M Et Hindle William M Et Ux Con Jr | ||
1 - 50 of 92
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro