Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. March 07 ): 44 sales | Median, all: $ 402K | Median, condos: $ 104K | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Mar. 31, 2008 | Wildwood | N/A | Hamann Laura V Et Hamann Michael L Et Ux Con | ||
| Mar. 31, 2008 | Wildwood | $112,000 | Robert M Curran | ||
| Mar. 28, 2008 | Wildwood | $933,626 | Raziq Abdul Et Yousuf Aisha Et Al | ||
| Mar. 27, 2008 | Wildwood | N/A | Suzanne R Seitz | ||
| Mar. 26, 2008 | Wildwood | N/A | Dianne M Revocable Koehneck (Living Trust) | ||
| Mar. 26, 2008 | Wildwood | $575,000 | Breiten Mary J Et Breiten Thomas G Et Ux Con | ||
| Mar. 25, 2008 | Wildwood | N/A | Rice (Family Trust) | ||
| Mar. 25, 2008 | Wildwood | N/A | Big Un Acres L L C | ||
| Mar. 25, 2008 | Wildwood | N/A | Cheryl A Conboy | ||
| Mar. 25, 2008 | Wildwood | $220,000 | Ganz Natalie A Et Ganz Thomas F Et Ux Con | ||
| Mar. 25, 2008 | Wildwood | $310,000 | Allmeyer Peggy L Et Allmeyer Ronald E Et Ux Con | ||
| Mar. 25, 2008 | Wildwood | $455,000 | Huge Jeanette B Et Huge Thomas L Et Ux Con | ||
| Mar. 25, 2008 | Wildwood | $250,000 | Wurdeman Bruce E Et Wurdeman Marijane Et Con Ux | ||
| Mar. 25, 2008 | Wildwood | $605,000 | Pernikoff Douglas S Etux, ~Pernikoff Marilyn K Etcon | ||
| Mar. 24, 2008 | Wildwood | N/A | Williams Donald R Tr Etal, ~Williams Nancy C House Trust Etal | ||
| Mar. 24, 2008 | Wildwood | N/A | Smith Kristine L Tr Etal, ~Smith Kristine R Ind Of Trust Etal | ||
| Mar. 24, 2008 | Wildwood | N/A | Ronald S Revocable Defriese (Living Trust) | ||
| Mar. 24, 2008 | Wildwood | N/A | Caroline M Rev Cooper III (Living Trust) | ||
| Mar. 24, 2008 | Wildwood | $442,500 | Masoud Hojreh | ||
| Mar. 24, 2008 | Wildwood | $381,000 | La Fromboise Maria T Etcon, ~La Fromboise Pierre Etux | ||
| Mar. 21, 2008 | Wildwood | N/A | Olk Mary Et Olk R Joseph Et Ux Con | ||
| Mar. 21, 2008 | Wildwood | N/A | Pontello Kelly M Et Pontello Louis F Et Ux Con Jr | ||
| Mar. 21, 2008 | Wildwood | $457,000 | Obrien Barbara S Et Obrien Thomas M Et Ux Con | ||
| Mar. 21, 2008 | Wildwood | $257,900 | Hollands Brooke E Et Hollands James M Et Al | ||
| Mar. 21, 2008 | Wildwood | $720,000 | Countrywide Home Loans Inc | ||
![]() |
Mar. 21, 2008 | Wildwood | $184,900 | Atallah Nora Et Kuhn Michael Et Ux Con | |
| Mar. 20, 2008 | Wildwood | N/A | Nancy C Williams | ||
| Mar. 19, 2008 | Wildwood | N/A | Fatemeh G Nichols | ||
| Mar. 18, 2008 | Wildwood | $719,627 | Czarnecki Diane M Et Czarnecki Mark R Et Ux Con | ||
| Mar. 18, 2008 | Wildwood | N/A | Paige E Whited | ||
| Mar. 18, 2008 | Wildwood | $333,000 | Federal Home Ln Mtge Corp | ||
| Mar. 18, 2008 | Wildwood | $245,000 | Matthew D Conrad (Revocable Trust) | ||
| Mar. 18, 2008 | Wildwood | $477,500 | Steven R Eck | ||
| Mar. 18, 2008 | Wildwood | $480,000 | Baerlen Kathleen Et Kosola Kevin Et Ux Con | ||
| Mar. 18, 2008 | Wildwood | $480,000 | Prudential Relocation Inc | ||
| Mar. 17, 2008 | Wildwood | N/A | Fuhler Suzette M Et Williams Suzette M Et Al | ||
| Mar. 17, 2008 | Wildwood | N/A | Ilyse G Mazza (Revocable Trust) | ||
| Mar. 14, 2008 | Wildwood | N/A | Carol A Figura (Living Trust) | ||
| Mar. 14, 2008 | Wildwood | N/A | Figura Carol A Tr Etal, ~Figura Michael A (Living Trust) | ||
| Mar. 14, 2008 | Wildwood | $430,000 | Marie J Reinisch | ||
| Mar. 13, 2008 | Wildwood | $240,000 | Meyer Angela E Et Meyer Justin R Et Ux Con | ||
| Mar. 13, 2008 | Wildwood | $240,000 | Primary Closing Corp | ||
| Mar. 13, 2008 | Wildwood | $147,800 | Jacoby Jeffrey A Et Jacoby Michelle Et Con Ux | ||
![]() |
Mar. 13, 2008 | Wildwood | $295,000 | Hosley Christophe S Et Huelsmann Mary L Et Con Ux | |
| Mar. 12, 2008 | Wildwood | N/A | Carol B Lundgren (Revocable Trust) | ||
| Mar. 12, 2008 | Wildwood | $360,000 | Alvarez Lara Et Franco Mariano Et Ux Con | ||
| Mar. 12, 2008 | Wildwood | $215,000 | Clint Newby | ||
| Mar. 12, 2008 | Wildwood | $195,000 | Gardner Megan E Et Gardner Steven P Et Ux Con | ||
![]() |
Mar. 12, 2008 | Wildwood | $357,500 | Fox Matthew J Et Fox Michelle A Et Con Ux | |
| Mar. 11, 2008 | Wildwood | N/A | Casey Juile N Et Casey Michael C Et Ux Con | ||
1 - 50 of 84
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro