


Foreclosure /
New Construction /
Bank Sale /
Land Buy
10712 Gail Ct: $136,500
9254 Sappington Rd: $120,000
9254 Sappington Rd
10237 Julius Northway St
154 Monica Dr
9161 Grant Park Dr
4641 Towne South Rd
4641 Colima Ct
10712 Gail Ct
10036 St Simon Ct
10640 Carroll Wood Way
10511 Meath Dr
12757 Zacharys Rdg: $1,221,089 (12/20/05)
12773 Zacharys Rdg: $1,149,900 (04/19/06)
12442 Grandview Lake Dr: $1,062,825 (05/05/08)
12709 Zacharys Rdg: $1,060,044 (01/10/06)
| Development | Total Units | Sales | Median Price |
|---|---|---|---|
| Carroll Wood | 252 | 18 | $82K |
| Sakura Gardens | 219 | 13 | $111K |
| Royal Arms | 80 | 5 | $94K |
| Grantwood Place | 66 | 0 | N/A |
| Village At Concord | 64 | 2 | $146K |
| Southwoods | 40 | 0 | N/A |
| Providence Gardens | 40 | 3 | $90K |
| Somerset Place | 35 | 3 | $94K |
| Sun Valley | 24 | 0 | N/A |
| Sunset Hills | 24 | 1 | $93K |
| Laumeier Place | 22 | 0 | N/A |
| Gravois Place | 21 | 1 | $183K |
| Michelle Gardens | 16 | 1 | N/A |
| Gravois Woods | 16 | 0 | N/A |
| Kennerly Estates | 15 | 0 | N/A |
| Southmoor | 14 | 0 | N/A |
| Village Of Lavinia | 14 | 0 | N/A |
| Starboard Side | 13 | 1 | $198K |
| Cameron | 10 | 0 | N/A |
| Winfield | 10 | 1 | $150K |
| Hilltop Trails | 8 | 0 | N/A |
| Lakeshire | 8 | 0 | N/A |
| Sunset Grove | 8 | 0 | N/A |
| Squire Meadows | 6 | 0 | N/A |
* Data above tracks last 12 months of sales