| # | Owner | Address | Amount ▴ | Neighborhood | Subdivision | Zip |
|---|---|---|---|---|---|---|
| 1 | Thomas O Pyne (Trustee) | 6926 Mackenzie Road, Unit: 1N | $4,219.54 | N/A | Villanova | 63123 |
| 2 | William H and Flora R Burch... | 6910 Mackenzie Road, Unit: 1N | $4,218.78 | N/A | Villanova | 63123 |
| 3 | Algonquin Properties Llc | 6914 Mackenzie Road, Unit: 1 | $4,212.57 | N/A | Villanova | 63123 |
| 4 | D M Weismiller | 6918 Mackenzie Road, Unit: 1 | $4,135.69 | N/A | Villanova | 63123 |
| 5 | Thomas J and Katherine J Be... | 6949 Lake Park Circle | $3,852.28 | N/A | Circleview Court | 63123 |
| 6 | Robert O Edwards (Husband) ... | 7106 N. Villanova Drive | $3,734.25 | N/A | Villanova | 63123 |
| 7 | Stephen W Simon (Husband) &... | 6908 Lake Park Circle | $3,709.39 | N/A | Circleview Court | 63123 |
| 8 | Elizabeth J Brown | 6953 Lake Park Circle | $3,682.20 | N/A | Circleview Court | 63123 |
| 9 | Jason L Kindle (Husband) & ... | 7505 Terri Lynn Drive | $3,650.38 | N/A | Pebble Hill | 63123 |
| 10 | Melinda A McNeil | 6127 Terri Lynn Drive | $3,629.41 | N/A | Pebble Hill Estates | 63123 |
| 11 | Jeffrey E Hathaway (Husband... | 6157 Terri Lynn Court | $3,619.33 | N/A | Lake Park | 63123 |
| 12 | James and Denise Buck (Husb... | 6121 Terri Lynn Court | $3,616.99 | N/A | Lake Park | 63123 |
| 13 | Robertj & Lubeley Mary Caro... | 6925 Lake Park Circle | $3,561.87 | N/A | Circleview Court | 63123 |
| 14 | Thomas G Winkler (Husband) ... | 7572 Terri Lynn Drive | $3,550.20 | N/A | Lake Park | 63123 |
| 15 | Kobri Talalahmad Al (Husban... | 6904 Lake Park Circle | $3,539.32 | N/A | Circleview Court | 63123 |
| 16 | Philip A Palmisano | 621 Union Road | $3,523.99 | N/A | Creelman Hill | 63123 |
| 17 | Donald O Christman (Husband... | 6040 Terri Lynn Drive | $3,516.83 | N/A | Pebble Hill | 63123 |
| 18 | Daniel A Tihen (Husband) & ... | 6928 Lake Park Circle | $3,516.06 | N/A | Circleview Court | 63123 |
| 19 | Mikel C Cotton (Husband) & ... | 7636 Terri Lynn Drive | $3,502.87 | N/A | Lake Park | 63123 |
| 20 | Keith A Jacobs (Husband) & ... | 6118 Terri Lynn Court | $3,489.63 | N/A | Lake Park | 63123 |
| 21 | Jason M Weiler (Husband) & ... | 6115 Terri Lynn Drive | $3,489.63 | N/A | Pebble Hill Estates | 63123 |
| 22 | Treva K Rice | 7097 Deerpath Drive | $3,488.86 | N/A | Mackenzie Hills | 63123 |
| 23 | Joseph Truesdale (Husband) ... | 6027 Southern Drive | $3,480.31 | N/A | Pebble Hill | 63123 |
| 24 | Paul Powers Joseph & Edith ... | 6933 Lake Park Circle | $3,480.31 | N/A | Circleview Court | 63123 |
| 25 | George J Pappas (Husband) &... | 7074 Whitworth Court | $3,469.69 | N/A | Villanova | 63123 |
| 26 | Daphne D Hof | 6932 Lake Park Circle | $3,449.25 | N/A | Circleview Court | 63123 |
| 27 | Kathy Botonis | 6018 Southern Drive | $3,438.78 | N/A | Pebble Hill | 63123 |
| 28 | Richard M Canada (And other... | 7624 Terri Lynn Drive | $3,432.97 | N/A | Lake Park | 63123 |
| 29 | Daniel P Roper (Husband) & ... | 6181 Terri Lynn Court | $3,432.17 | N/A | Lake Park | 63123 |
| 30 | Michael T Lundry (Husband) ... | 7504 Terri Lynn Drive | $3,421.31 | N/A | Pebble Hill | 63123 |
| 31 | Henry J Buehler (Husband) &... | 6916 Lake Park Circle | $3,416.65 | N/A | Circleview Court | 63123 |
| 32 | Dennis Trueman (Husband) & ... | 6127 Terri Lynn Court | $3,413.54 | N/A | Lake Park | 63123 |
| 33 | Paul W Heaton (Husband) & J... | 6119 Terri Lynn Drive | $3,411.22 | N/A | Pebble Hill Estates | 63123 |
| 34 | John W and Cynthia A Beckma... | 6109 Southern Drive | $3,403.45 | N/A | Pebble Hill Estates | 63123 |
| 35 | Anne P and Paul J Sharamita... | 6952 Lake Park Circle | $3,403.45 | N/A | Circleview Court | 63123 |
| 36 | Dale M Pitt (Husband) & Jan... | 6145 Southern Drive | $3,398.01 | N/A | Pebble Hill Estates | 63123 |
| 37 | Kelly K Carbery (Husband) &... | 7511 Terri Lynn Drive | $3,391.82 | N/A | Pebble Hill | 63123 |
| 38 | Mark J Haberberger (Husband... | 7603 Terri Lynn Drive | $3,385.60 | N/A | Lake Park | 63123 |
| 39 | Thomas E Gatti (Husband) & ... | 6929 Lake Park Circle | $3,381.72 | N/A | Circleview Court | 63123 |
| 40 | William J Torno (Husband) &... | 7639 Terri Lynn Drive | $3,378.61 | N/A | Lake Park | 63123 |
| 41 | Andrew H Bartelt (Husband) ... | 7569 Terri Lynn Drive | $3,370.84 | N/A | Lake Park | 63123 |
| 42 | Joel D and Jeannalee Bierma... | 7663 Terri Lynn Drive | $3,368.51 | N/A | Lake Park | 63123 |
| 43 | Mary Phelps Davis | 6944 Lake Park Circle | $3,363.08 | N/A | Circleview Court | 63123 |
| 44 | G Steven Jadlot (Husband) &... | 6108 Southern Drive | $3,359.19 | N/A | Pebble Hill Estates | 63123 |
| 45 | Robert J Waldmann (Husband)... | 6151 Terri Lynn Court | $3,353.76 | N/A | Lake Park | 63123 |
| 46 | James Carter (Husband) & Na... | 6941 Lake Park Circle | $3,353.76 | N/A | Circleview Court | 63123 |
| 47 | Charise L Rott | 8206 Steffen Avenue | $3,348.01 | N/A | Steffen Place | 63123 |
| 48 | Rita C Gentilcore (Trustee) | 6033 Terri Lynn Drive | $3,346.00 | N/A | Pebble Hill Estates | 63123 |
| 49 | Richard T Wehner (Husband) ... | 7843 Navajoe Street | $3,344.45 | N/A | Pebble Hill | 63123 |
| 50 | John M Langin (Husband) & B... | 6940 Lake Park Circle | $3,341.34 | N/A | Circleview Court | 63123 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro