| # | Owner | Address | Amount ▴ | Neighborhood | Subdivision | Zip |
|---|---|---|---|---|---|---|
| 1 | Grand Oak Partners I Lpc | 2507 N. Spring Avenue | $1,870.41 | N/A | N/A | 63113 |
| 2 | Ronald Johnson and Oselia D... | 2906 Dodier Street | $1,492.22 | N/A | N/A | 63107 |
| 3 | For Humanity St Louis Habitat | 3151 Sheridan Avenue | $1,423.68 | N/A | N/A | 63106 |
| 4 | Noble Development Co LLC | 2903 Delmar Boulevard | $1,331.24 | N/A | N/A | 63106 |
| 5 | Grand Oak Partners I Lp | 3625 Garfield Avenue | $1,326.06 | N/A | N/A | 63113 |
| 6 | Market Partners North | 3637 Garfield Avenue | $1,313.35 | N/A | N/A | 63113 |
| 7 | Market Partners North | 3624 North Market Street | $1,303.38 | N/A | N/A | 63113 |
| 8 | Market Partners North | 3620 North Market Street | $1,303.38 | N/A | N/A | 63113 |
| 9 | Market Partners North | 3616 North Market Street | $1,303.38 | N/A | N/A | 63113 |
| 10 | Market Partners North | 3621 Garfield Avenue | $1,298.06 | N/A | N/A | 63113 |
| 11 | Market Partners North | 3645 Garfield Avenue | $1,298.06 | N/A | N/A | 63113 |
| 12 | Market Partners North | 3651 Garfield Avenue | $1,298.06 | N/A | N/A | 63113 |
| 13 | Grand Oak Partners L Lp | 3716 Garfield Avenue | $1,274.80 | N/A | N/A | 63113 |
| 14 | Bert Coleman | 3631 Garfield Avenue | $1,238.91 | N/A | N/A | 63113 |
| 15 | Jerome Gregroy and Tawanda ... | 3800 Labadie Avenue | $1,235.00 | N/A | N/A | 63107 |
| 16 | Kim Andre Martin | 3815 Greer Avenue | $1,205.10 | N/A | N/A | 63107 |
| 17 | North Grand Neighborhood Se... | 3633 Garfield Avenue | $1,190.47 | N/A | N/A | 63113 |
| 18 | Market Partners North | 3615 Garfield Avenue | $1,173.11 | N/A | N/A | 63113 |
| 19 | Grand Oak Partners I Lpc | 3720 Cottage Avenue | $1,165.88 | N/A | N/A | 63113 |
| 20 | Grand Oak Partners L Lp | 1821 N. Spring Avenue | $1,164.47 | N/A | N/A | 63113 |
| 21 | Phoenix Recovery & Assets M... | 3614 Prairie Avenue | $1,145.94 | N/A | N/A | 63107 |
| 22 | Grand Oak Partners I Lpc | 3716 Cottage Avenue | $1,144.53 | N/A | N/A | 63113 |
| 23 | Grand Oak Partners I Lp | 3726 Cottage Avenue | $1,137.88 | N/A | N/A | 63113 |
| 24 | Pyramid Construction Inc Ca... | 3732 Cottage Avenue | $1,137.88 | N/A | N/A | 63113 |
| 25 | Cleveland Goode | 2441 Fall Avenue | $1,084.71 | N/A | N/A | 63113 |
| 26 | Marie Chiles | 2429 Fall Avenue | $1,067.43 | N/A | N/A | 63113 |
| 27 | Grand Oak Partners I Lp | 3715 Cottage Avenue | $1,050.23 | N/A | N/A | 63113 |
| 28 | Monice L Pate and Christiop... | 3639 North Market Street | $1,044.91 | N/A | N/A | 63113 |
| 29 | Sharon Y McPeters | 3823 Sullivan Avenue | $1,038.27 | N/A | N/A | 63107 |
| 30 | Grand Oak Partners L Lp | 3712 Garfield Avenue | $1,023.56 | N/A | N/A | 63113 |
| 31 | Pyramid Construction Inc | 3736 Cottage Avenue | $1,022.90 | N/A | N/A | 63113 |
| 32 | Grand Oak Partners I Lp | 3728 Cottage Avenue | $1,016.25 | N/A | N/A | 63113 |
| 33 | Grand Oak Partners I Lp | 3727 Cottage Avenue | $1,000.30 | N/A | N/A | 63113 |
| 34 | Grand Oak Partners I Lp | 3649 Cote Brilliante Avenue | $997.64 | N/A | N/A | 63113 |
| 35 | Grand Oak Partners I Lp | 3625 Cote Brilliante Avenue | $987.67 | N/A | N/A | 63113 |
| 36 | Grand Oak Partners I Lp | 3623 Garfield Avenue | $970.39 | N/A | N/A | 63113 |
| 37 | Aegis Mortgage Corp | 3857 Labadie Avenue | $964.49 | N/A | N/A | 63107 |
| 38 | Shemia Reese | 3862 Sullivan Avenue | $964.49 | N/A | N/A | 63107 |
| 39 | Karen A Lapinski | 2433 Fall Avenue | $963.74 | N/A | N/A | 63113 |
| 40 | Lurnell Lee | 3505 University Street | $955.19 | N/A | N/A | 63107 |
| 41 | Latecia L Wiley | 3514 Dodier Street | $943.22 | N/A | N/A | 63107 |
| 42 | Grand Oak Partners I Lp | 3615 Cote Brilliante Avenue | $929.93 | N/A | N/A | 63113 |
| 43 | Grand Oak Partners I Lp | 3622 Garfield Avenue | $925.19 | N/A | N/A | 63113 |
| 44 | Andre L Johnson | 2907 St Louis Avenue | $917.97 | N/A | N/A | 63107 |
| 45 | Grand Oak Partners I Lp | 3733 Cottage Avenue | $909.24 | N/A | N/A | 63113 |
| 46 | Grand Oak Partners I Lp | 3721 Cottage Avenue | $903.26 | N/A | N/A | 63113 |
| 47 | Grand Oak Partners I Lp | 3633 Cote Brilliante Avenue | $899.27 | N/A | N/A | 63113 |
| 48 | Grand Oak Partners I Lp | 3641 Cote Brilliante Avenue | $899.27 | N/A | N/A | 63113 |
| 49 | Rudy Newson and Valerie Newson | 3857 Maffitt Avenue | $896.70 | N/A | N/A | 63107 |
| 50 | Ervin L Lockhart | 3202 Palm Place | $881.41 | N/A | N/A | 63107 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro